MCINTOSH MA6900
TONE CONTROL CIRCUIT
TONE COTROL COMPONENTS
C1 C2 CAP M POLY .1UF 10% 100VDC
C3 C4 CAP ELECT 10UF 16V (4X5 CASE)
C5 C6 CAP MONO 220PF 100V 10% NPO
C7 C8 CAP MONO 47PF 200V 10% NPO
C9 C10 CAP MONO 22PF 200V 10% NPO
C11 C12 CAP ELECT 220UF 25V
C13 C14 C33 C34 CAP ELECT 47UF 50V
C15 C16 C43 C44 C45 C46 C54 CAP ELECT 10UF 50V
C17 C18 CAP M POLY .047UF 5% 63VDC
C19 C20 CAP ELECT 1.5UF 10% 50V
C21 C22 CAP M POLY .01UF 5% 63VDC
C23 C24 CAP M POLY .47UF 5% 50/63VDC
C25 C26 CAP MPOLY .0033UF 5% 63VDC
C27 C28 CAP M POLY .15UF 5% 63VDC
C29 C30 CAP POLY 0.001MF 5% 63VDC
C31 C32 CAP M POLY .033UF 5% 63VDC
C35 C36 C37 C38 CAP M POLY .22UF 5% 63VDC
C39 C40 C41 C42 CAP MONO 470PF 100V 10% NPO
C47 C48 C49 C50 C51 C52 CAP MONO .1UF 50V 20% Z5U
C53 CAP ELECT 47UF 10V BP
D1 D2 DIODE SILICON
IC1 IC6 IC7 IC DUAL OPERATIONAL AMPLIFIER
IC2 IC3 IC4 IC5 IC OPERATIONAL AMPLIFIER
J1 CONN 8 POS MALE FRICTION LOCK
J2 CONN 4 PIN
J3 CONN MALE 6 POS RT ANGLE
K1 K2 K3 RELAY REED FORM 1A 5V 500 OHMS
R1 POT 50KAX2
R2 POT BALANCE 2KOHM
R3 R4 R5 R6 R7 POT EQUAL
R9 R10 RES MF 2.21K 1% 1/4W
R11 R12 RES MF 3.32K 1% 1/4W
R13 R14 RES MF 475K 1% 1/4W
R15 R16 R19 R20 RES MF 1K 1% 1/4W
R17 R18 RES MF 10K 1% 1/4W
R21 R22 R45 R46 RES MF 2.74K 1% 1/4W
R23 R24 R27 R28 R31 R32 R35 R36 RES MF 681 1% 1/4W
R25 R26R29 R30 R33 R34 R37 R38 R43 RES MF 100K 1% 1/4W
R39 R40 RES MF 475 1% 1/4W
R41 R42 RES MF 40.2K 1% 1/4W
R44 R51 R52 RES MF 100K 1% 1/4W
R47 R48 RES MF 33.2K 1% 1/4W
R49 R50 RES MF 22.1 1% 1/4W
R53 R54 RES MF 100 1% 1/4W
R55 R56 R57 R58 RES MF 10 1% 1/4W
C1 C2 CAP M POLY .1UF 10% 100VDC
C3 C4 CAP ELECT 10UF 16V (4X5 CASE)
C5 C6 CAP MONO 220PF 100V 10% NPO
C7 C8 CAP MONO 47PF 200V 10% NPO
C9 C10 CAP MONO 22PF 200V 10% NPO
C11 C12 CAP ELECT 220UF 25V
C13 C14 C33 C34 CAP ELECT 47UF 50V
C15 C16 C43 C44 C45 C46 C54 CAP ELECT 10UF 50V
C17 C18 CAP M POLY .047UF 5% 63VDC
C19 C20 CAP ELECT 1.5UF 10% 50V
C21 C22 CAP M POLY .01UF 5% 63VDC
C23 C24 CAP M POLY .47UF 5% 50/63VDC
C25 C26 CAP MPOLY .0033UF 5% 63VDC
C27 C28 CAP M POLY .15UF 5% 63VDC
C29 C30 CAP POLY 0.001MF 5% 63VDC
C31 C32 CAP M POLY .033UF 5% 63VDC
C35 C36 C37 C38 CAP M POLY .22UF 5% 63VDC
C39 C40 C41 C42 CAP MONO 470PF 100V 10% NPO
C47 C48 C49 C50 C51 C52 CAP MONO .1UF 50V 20% Z5U
C53 CAP ELECT 47UF 10V BP
D1 D2 DIODE SILICON
IC1 IC6 IC7 IC DUAL OPERATIONAL AMPLIFIER
IC2 IC3 IC4 IC5 IC OPERATIONAL AMPLIFIER
J1 CONN 8 POS MALE FRICTION LOCK
J2 CONN 4 PIN
J3 CONN MALE 6 POS RT ANGLE
K1 K2 K3 RELAY REED FORM 1A 5V 500 OHMS
R1 POT 50KAX2
R2 POT BALANCE 2KOHM
R3 R4 R5 R6 R7 POT EQUAL
R9 R10 RES MF 2.21K 1% 1/4W
R11 R12 RES MF 3.32K 1% 1/4W
R13 R14 RES MF 475K 1% 1/4W
R15 R16 R19 R20 RES MF 1K 1% 1/4W
R17 R18 RES MF 10K 1% 1/4W
R21 R22 R45 R46 RES MF 2.74K 1% 1/4W
R23 R24 R27 R28 R31 R32 R35 R36 RES MF 681 1% 1/4W
R25 R26R29 R30 R33 R34 R37 R38 R43 RES MF 100K 1% 1/4W
R39 R40 RES MF 475 1% 1/4W
R41 R42 RES MF 40.2K 1% 1/4W
R44 R51 R52 RES MF 100K 1% 1/4W
R47 R48 RES MF 33.2K 1% 1/4W
R49 R50 RES MF 22.1 1% 1/4W
R53 R54 RES MF 100 1% 1/4W
R55 R56 R57 R58 RES MF 10 1% 1/4W
CIRCUIT DIAGRAM
CLICK ON THE IMAGE TO ZOOM IN